Leading Manufacturer of city cab eco super lithium, city cab dlx e rickshaw, city cab dlx e rickshaw passenger, city cab dlx super lithium, city cab dlx power e rickshaw and eblu rozee from Lucknow.
₹ 126000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 4, 2 |
| Motor Power Rating | 1001-1500 W, 1000 W |
| Statewise Approvals Available | Uttar Pradesh |
| Country of Origin | Made in India |
| Brand | City Cab |
Minimum order quantity: 4 Piece
₹ 116000 / Piece Get Latest Price
| Battery/Charger | Without Battery/charger |
| Body Type | Open |
| Vehicle Capacity | 4+1 Seater |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | metal |
| Statewise Approvals Available | Uttar Pradesh |
| Country of Origin | Made in India |
| Brand | City Cab |
₹ 116000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | City Cab |
| Seating Capacity | 5 Seater |
| Max Power | 1000W |
| Body Type | Open |
| Battery Capacity | 135Ah |
| Charger Time | 3 hrs |
| E Rickshaw Model | DLX |
| Statewise Approval | Uttar Pradesh |
Minimum order quantity: 4 Piece
₹ 131000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Vehicle Capacity | 4+1 |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1001-1500 W, 1000 W |
| Roof Type | metal |
| Statewise Approvals Available | Uttar Pradesh |
| Brand | City Cab |
Minimum order quantity: 4 Piece
₹ 127000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Vehicle Capacity | 4+1 |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1001-1500 W |
| Roof Type | Metal |
| Statewise Approvals Available | Uttar Pradesh |
| Country of Origin | Made in India |
| Battery Capacity | 135 Ah |
| Brand | City Cab |
Minimum order quantity: 4 Piece
₹ 350000 / Piece Get Latest Price
| Battery Type | Lithium lon |
| E Rickshaw Brand | Mahindra |
| E Rickshaw Model | L5M AUTO |
| Seating Capacity | 6 Seater |
| Model Year | 2024 |
| Range | 160 Km |
| Charging Time | 4 hours |
| Body Type | Open |
| Battery Capacity | 120Ah |
| Finance Option | Available |
Minimum order quantity: 1 Piece
₹ 111000 / Piece Get Latest Price
| Battery/Charger | Without Battery/charger |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1001-1500 W |
| Statewise Approvals Available | Uttar Pradesh |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Jasveer Singh (CEO)
Bright Autozone Private Limited
Bagh No. 2, Shaheed Path Chauraha
Lucknow - 226012, Uttar Pradesh, India